| Product | Natural Purified Nicotine |
| Grade | USP / Ph. Eur. |
| Botanical Origin | Tobacco |
| Agricultural Origin | Tanzania |
| Batch Volume | 1,000 L |
| Net Mass Produced | 1,010 kg |
| Manufacturing Site | Canéjan – France |
| Nicotine Purity (GC/HPLC) | 99.91 % |
| Water Content (Karl Fischer) | ≤ 0.15 % |
| NNN | < 5 ppb |
| NNK | < 5 ppb |
| Total TSNAs | < 10 ppb |
| Anabasine | ≤ 0.03 % |
| Anatabine | ≤ 0.05 % |
| β-Nicotyrine | ≤ 0.02 % |
| Density (20°C) | 1.010 |
| Colour | Colourless to Pale Yellow |
| Appearance | Clear Liquid |
| Raw Tobacco Used | 29,050 kg |
| Bio-Based Solvent Consumed | 4,470 kg |
| Nicotine Produced | 1,010 kg |
| De-Nicotinized Biomass Valorised | 28,000 kg |
| Fluorinated HDPE Packaging | 130 kg |
| Container Type | Fluorinated HDPE |
| Unit Size | 1 L |
| Units Produced | 1,000 |
| Total Packaging Weight | 130 kg |
| Packaging Traceability | Yes |
| Electricity | 8,900 kWh |
| Biogas / White Energy | 44,700 kWh |
| Nitrogen | 1,840 Nm³ |
| Compressed Air | 8,000 Nm³ |
| Process Water | 3,000 L |
| Cleaning Water | 4,000 L |
The carbon footprint presented in this passport is calculated using actual batch production data and applicable emission factors associated with raw materials, transportation, utilities, process chemicals, and packaging.
Biogenic carbon associated with agricultural biomass is reported separately to ensure transparent communication of carbon flows related to the production of natural purified nicotine.
This passport is automatically generated from the IPONAE production management system — raw material consumption, manufacturing records, measured energy data, quality control analyses, environmental performance indicators, and agricultural traceability data.